® INDECOPI Registered Trademark
RENTALS
We also provide bikes for rent. Pick your favorite model and ask us for availability.
Rental Requirements:
All our Rental Motorcycles
have included:
Restrictions:
| Bike Model |
3 - 9 Day Rental Period
|
10- 15 Day Rental period
|
More than 15 days Rental period |
| HONDA XR600R | US$ 90,00 | US$ 80,00 | US$ 70,00 |
| HONDA XR400R | US$ 90,00 | US$ 80,00 | US$ 70,00 |
| HONDA XR650R |
US$ 125,00
|
US$ 110,00 |
US$ 100,00
|
| HONDA XR650L |
US$ 125,00
|
US$ 110,00 |
US$ 100,00
|
Prices Per Day, in US Dollars.
Prices are valid until December 31st, 2009..
General specifications for the Honda XR600R

| Engine Type | Single Cylinder, Air Cooled, Four-Stroke, SOHC, 4 valves |
| Carburetion | Keihin PD8-AF, Ø39 mm |
| Displacement | 591 cc |
| Bore × Stroke | 97.0 mm × 80.0 mm (3.82 in × 3.15 in) |
| Peak Power | 45 bhp (34 kW) @ 6,500 rpm |
| Compression Ratio | 9.0 : 1 |
| Ignition: | Solid-state CD with electronic advance |
| Fuel Capacity | 10 L (2.6 US gallons), plus 2 L (0.5 gal) reserve |
| Oil Capacity | 2.3 L (2.4 US quarts) |
| Wheelbase | 1455 mm (57.3 in) |
| Overall length | 2160 mm (85.0 in) |
| Overall width | 900 mm (35.5 in.) |
| Overall height | 1215 mm (47.8 in) |
| Seat Height | 955 mm (37½ in) |
| Ground clearance | 345 mm (13.6 in) |
| Dry Weight | 123 kg (272 lb) |
| Tires | Front: 21 in 80/100; Rear: 18 in 110/100 |
| Brakes | Front: 1 disc, dual-piston pin-slider caliper; Rear: 1 disc, single-piston pin-slider caliper. |
General specifications for the Honda XR400R
| Engine Type | Single Cylinder, Air Cooled, Four-Stroke, SOHC, 4 valves |
| Carburetion | Keihin PD8-AF, Ø36 mm |
| Displacement | 397 cc |
| Bore × Stroke | 85.0 x 70.0 mm (3.3 x 2.8 inches) |
| Peak Power | 35 bhp @ 7,500 rpm |
| Compression Ratio | 9.3 : 1 |
| Ignition: | Solid-state CD with electronic advance |
| Fuel Capacity | 9.5 L (2.5 US gallons including 0.4-gallon reserve) |
| Oil Capacity | 2.0 L (2.1 US quarts) |
| Wheelbase | 1425 mm (56.1 in) |
| Overall length | 2130 mm (83.9 in) |
| Overall width | 840 mm (33.1 in.) |
| Overall height | 1240 mm (48.8 in) |
| Seat Height | 930 mm (36.6 in) |
| Ground clearance | 310 mm (12.2 in) |
| Dry Weight | 117 kg (257 lb) |
| Tires | Front: 21 in 80/100; Rear: 18 in 110/100 |
| Brakes | Front: 1 disc, dual-piston pin-slider caliper; Rear: 1 disc, single-piston pin-slider caliper. |
General specifications for the Honda XR650R

| Engine Type | Single Cylinder, liquid-cooled dry-sump single-cylinder four-stroke, 4 valves |
| Carburetion | Keihin PD8-AF, Ø40 mm |
| Displacement | 649 cc |
| Bore × Stroke | 100.0 x 82.6 mm |
| Peak Power | 61.2 bhp (45.6 KW) @ 6,750 rpm |
| Compression Ratio | 10.0 : 1 |
| Ignition: | Solid-state CD with electronic advance |
| Fuel Capacity | 10 L (2.6 gallons, including 0.5 gallon reserve) |
| Oil Capacity | 2.3 L (2.4 US quarts) |
| Wheelbase | 1481 mm (58.3 in) |
| Overall length | 2178 mm (85.7 in) |
| Overall width | 843 mm (33.2 in.) |
| Overall height | 1227 mm (48.3 in) |
| Seat Height | 935 mm (36.8 in) |
| Ground clearance | 305 mm (12.0 in) |
| Dry Weight | 126 kg (277 lb) |
| Tires | Front: 21 in 80/100; Rear: 18 in 110/100 |
| Brakes | Front: 1 disc, dual-piston pin-slider caliper; Rear: 1 disc, single-piston pin-slider caliper. |
General specifications for the Honda XR650L

| Engine Type | Single Cylinder, Air Cooled, Four-Stroke, Dry-sump, SOHC, 4 valves |
| Carburetion | Keihin Ø42.5 mm diaphragm-type CV |
| Displacement | 644 cc |
| Bore × Stroke | 100.0 x 82 mm |
| Peak Power | 31.2 bhp @ 6,750 rpm |
| Compression Ratio | 8.3 : 1 |
| Ignition: | Solid-state CD with electronic advance |
| Starter: | Electric |
| Fuel Capacity | 10.59 L (2.8 gallons, including 0.6 gallon reserve) |
| Oil Capacity | 2.3 L (2.4 US quarts) |
| Wheelbase | 1,455 mm (57.3 inches) |
| Overall length | |
| Overall width | |
| Overall height | |
| Seat Height | 940 mm (37.0 inches) |
| Ground clearance | 330 mm (13.0 inches) |
| Dry Weight | 147 kg (323 lb) |
| Tires | Front: 3.00 x 21 in; Rear: 4.60 x 18 in |
| Brakes | Front: 1 disc, dual-piston pin-slider caliper; Rear: 1 disc, single-piston pin-slider caliper. |
2009 - ALL RIGHTS RESERVED - TODOS LOS DERECHOS RESERVADOS
PROHIBIDA LA REPRODUCCION TOTAL O PARCIAL DEL CONTENIDO DE ESTE PORTAL, BAJO PENA DE DENUNCIA PENAL ANTE
LAS AUTORIDADES CORRESPONDIENTES
MARCA REGISTRADA, CERTIFICADO INDECOPI Nº 011830